VServer Hosting: Difference between revisions
From Linix VServer
Jump to navigationJump to search
No edit summary |
imported>Topnetworks (Topnetworks removed) |
||
| (146 intermediate revisions by 68 users not shown) | |||
| Line 1: | Line 1: | ||
<pre> | |||
This is NOT a "SPAM me" page. This is meant to link to companies using Linux-VServer technologies only, other VPS systems are NOT a reason to be linked here! | |||
(This page is considered to contain link spam. You're welcome to check and remove links to companies NOT using Linux-VServer technologies!) | |||
</pre> | |||
Here is a list of '''Companies''' utilizing '''Linux-VServer''' technology '''for Hosting'''... | Here is a list of '''Companies''' utilizing '''Linux-VServer''' technology '''for Hosting'''... | ||
{| class="wikitable" style="width: 97%" | {| class="wikitable" style="width: 97%" | ||
! style="width: 25%" | Company | ! style="width: 25%" | Company | ||
! rowspan= | ! Description | ||
|- | |||
! [http://www.dreamhostps.com/ DreamHost P.S.] | |||
| rowspan=2 | | |||
* Debian servers | |||
* Guaranteed CPU and RAM availability | |||
* Web-based account administration | |||
* On-the-fly web-based VServer configuration tools | |||
|- | |- | ||
| | | Los Angeles, California, USA | ||
|- | |- | ||
! [http://www.datakompaniet.no DataKompaniet] | ! [http://www.datakompaniet.no DataKompaniet] | ||
| Line 16: | Line 34: | ||
|- | |- | ||
| Norway | | Norway | ||
|- | |- | ||
! [http:// | ! [http://lylix.net LYLIX] | ||
VPS Hosting | |||
| rowspan=2 | | | rowspan=2 | | ||
* | * Virtual private servers based on '''2.6 kernel and 2.2.0 VServer'''. | ||
* | * Several different userlands are available in 32 and 64 bit, including '''Gentoo, Debian, Slackware, Fedora Core, CentOS, Arch Linux, OpenSuSE'''. | ||
* | * Custom images also accepted! | ||
* | * '''Asterisk PBX and Trixbox supported''', including Meetme, MOH, and IAX. | ||
* | * '''Three regional datacenter locations''': Northeast, West, and South USA. | ||
* Each primary host backed by secondary host via '''high-availability data replication''' for emergency recovery | |||
* '''"Dedicated" VPS service''' available for guaranteed minimum CPU | |||
* Comprehensive customer portal w/ VPS management and statistics | |||
|- | |||
| United States of America | |||
|- | |- | ||
! [http:// | ! [http://www.openhosting.com/ Open Hosting, Inc.] | ||
| rowspan=2 | | | rowspan=2 | | ||
* | * Inexpensive VServer-based Virtual Servers. | ||
* | * Sponsors of the [http://www.openvps.org/ OpenVPS] project. | ||
* Now using kernel 2.6 and vserver 1.9.x! | |||
|- | |- | ||
| United States of America | | United States of America | ||
|- | |- | ||
! [http://www.sns.ro SNS] | ! [http://www.sns.ro SNS] | ||
| Line 47: | Line 67: | ||
|- | |- | ||
| Romania | | Romania | ||
|- | |- | ||
! [http://netflow.ru Sky Media] | ! [http://netflow.ru Sky Media] | ||
| Line 108: | Line 129: | ||
| Finland | | Finland | ||
|- | |- | ||
! [http://www. | ! [http://www.prosite.de/v_server/virtual_server_uebersicht.html Prosite V-Server] | ||
| rowspan=2 | | | rowspan=2 | | ||
* | * High performance v servers on systems with constant performance monitoring | ||
* | * Leistungsfähige virtuelle Server mit ständiger Performance-Überwachung | ||
* Guaranteed and scalable CPU and RAM use | |||
* Web-based and automated v server administration | |||
* Online web-based VServer configuration tools (image setup, Backup, Rescue) | |||
|- | |- | ||
| | | Germany | ||
|- | |||
! [http://webhosting.lycos.co.uk/expert/comparevds/ Lycos Europe] | |||
| rowspan=2 | | |||
* active cooperation with VServer project since 2004 | |||
* High performance and quality VDS Solutions based on Linux-VServer Technology | |||
* low prices and free trials | |||
* Web Administration panel to monitor and use main functions of your Vserver | |||
* Control Panel to monitor your account data etc. | |||
* Hosted in professional certified datacenter in Germany | |||
|- | |||
| Germany | |||
|- | |||
! [http://www.finalhosting.cz/ FinalTek.com] | |||
| rowspan=2 | | |||
* Linux-vserver / OpenVZ / Xen / KVM hosting | |||
* Providing payed virtual server hosting. Starting from 2 EUR per month. | |||
* [http://www.finalhosting.cz/cz/44/os/zobrazit operating systems] | |||
* Web control panel with full control of VPS | |||
* IPv4 + IPv6 address for every VPS | |||
* Our datacenter located near Prague (Czech Republic) | |||
|- | |||
| Czech Republic | |||
|- | |- | ||
! [http://www. | ! [http://www.greatnet.de/cms/front_content.php?idcat=5 Greatnet VServer] | ||
| rowspan=2 | | | rowspan=2 | | ||
* | * Linux V-Server from Greatnet with Controlpanel (Confixx) included | ||
* more | * Virtual Server start 5,99 Euro each month | ||
* Distributions: Debian, Centos, Gentoo, Fedora, Ubuntu, OpenSuse, Slackware | |||
* Controlpanel (rescue, reinstall, reboot, bandwith usage and many more) | |||
|- | |- | ||
| Germany | | Germany | ||
| Line 179: | Line 227: | ||
* We are providing secure environment with vserver to companies around the world who look for always online servers. | * We are providing secure environment with vserver to companies around the world who look for always online servers. | ||
* This is very important for us to have a good software who can process the high load of data we are having daily on the network. | * This is very important for us to have a good software who can process the high load of data we are having daily on the network. | ||
|- | |- | ||
| | | | ||
| Line 198: | Line 239: | ||
|- | |- | ||
| Sweden | | Sweden | ||
|- | |||
! [http://www.edis.at EDIS GmbH] | |||
| rowspan=2 | | |||
* VPS on High End (latest revision) Hewlett Packard Hardware (SAS RAID/SSD RAID/196 GB RAM+/multi 100/1000/10000) MBit/s dedicated uplinks) | |||
* 24 shared cpu cores available to every single VPS | |||
* Highly experienced support staff available 24/7 | |||
* Professional and friendly support in English, German and Spanish language | |||
* Highly customized Linux-vserver also used for webspace SSH access (as system user, not root, with webspace dir mounted and common shell tools) | |||
* [http://www.edis.at/de/server/dedizierte-root-server/oesterreich/ See our KVM and Linux vserver based products worldwide ...] | |||
|- | |||
| | |||
* Switzerland, Zurich | |||
* United Kingdom, London | |||
* Austria, Graz | |||
* Austria, Vienna | |||
* Germany, Frankfurt | |||
* Italy, Milano | |||
* USA, Chicago | |||
* France, Paris | |||
* Warsaw, Poland | |||
* Hafnarfjordur, Iceland | |||
* Hong Kong | |||
* Spain, Madrid | |||
* Holland, Shiphol-Rijk | |||
* Russia, Moscow | |||
* Romania, Bucharest | |||
* Chile, Viña del Mar | |||
* Isle of Man, Douglas | |||
* Iceland, Hafnarfjordur | |||
|- | |- | ||
! [http://www.nine.ch/ Nine Internet Solutions AG] | ! [http://www.nine.ch/ Nine Internet Solutions AG] | ||
| rowspan=2 | | | rowspan=2 | | ||
* Offering VServers to customers | * Offering VServers to customers | ||
* | * We provide [http://nine.ch/vserver/ vServer] with own IP adress. Optionally you can choose between OpenSUSE, Fedora, Ubuntu, Gentoo or CentOS and 32bit. | ||
* We use VServer as an alternative between the shared webhosting and | * On request we install LAMP with Apache, MySQL and PHP as well as ispCP as control panel. | ||
* 70 Dual-Xeon machines with several GB RAM running with Debian Lenny 64bit and linux-vserver-kernel. | |||
* We use VServer as an alternative between the shared webhosting and (managed) dedicated server. | |||
|- | |- | ||
| Switzerland | | Switzerland | ||
| Line 217: | Line 289: | ||
| Austria | | Austria | ||
|- | |- | ||
! [http://AcornHosting.net Acorn Hosting] | ! [http://AcornHosting.net Acorn Hosting] | ||
| rowspan=2 | | | rowspan=2 | | ||
| Line 232: | Line 305: | ||
|- | |- | ||
| Germany | | Germany | ||
| | |||
|- | |||
! [http://www.lunarix.de LUNARIX] | |||
| rowspan=2 | | |||
* LUNARIX offers high quality hosting, including: | |||
* Colocation, Dedicated Server, Tower Housing, 19" Housing, Webhosting, vServer, Webspace, Gameserver, Domains. | |||
* We also setup / implement HA (high availability) cluster and load-balacing solutions. | |||
|- | |||
| | |||
|- | |- | ||
! [http://www.wwip.de W)W)ip High Quality Network] | ! [http://www.wwip.de W)W)ip High Quality Network] | ||
| Line 286: | Line 368: | ||
* Allround ISP 4 Professionals | * Allround ISP 4 Professionals | ||
* Dedicated Server, Tower Housing, 19" Housing, Webhosting, vServer, vServer Reselling, Domains | * Dedicated Server, Tower Housing, 19" Housing, Webhosting, vServer, vServer Reselling, Domains | ||
|- | |||
| | |||
|- | |||
! [http://www.alastyr.com Alastyr Hosting Services] | |||
| rowspan=2 | | |||
* See also [http://www.alastyr.com/web-hosting.html web hosting] page for more information. | |||
* Servers in Turkey | |||
* Offering secure Virtual Dedicated Server environments on Centos hosts with several choices of guests including control panel integration | |||
* Offering effective Linux vserver-protected hosting to web professionals in the TR and beyond. | |||
|- | |- | ||
| | | | ||
| Line 316: | Line 407: | ||
| United Kingdom | | United Kingdom | ||
|- | |- | ||
! [http://www.rosehosting.com | ! [http://www.rosehosting.com RoseHosting.com] | ||
| rowspan=2 | | | rowspan=2 | | ||
* Founded in April 2001, located in St. Louis, Missouri, USA, Rose Hosting provides all kinds of hosting solutions, | * Founded in April 2001, located in St. Louis, Missouri, USA, Rose Hosting provides all kinds of hosting solutions, including [http://www.rosehosting.com Linux VPS Hosting], based on Linux-VServer Technology. | ||
|- | |- | ||
| USA | | USA | ||
| Line 338: | Line 429: | ||
| | | | ||
|- | |- | ||
! [http:// | ! [http://vlinux.biz vlinux.biz] | ||
| rowspan=2 | | | rowspan=2 | | ||
* vservers with RAID1 host | * vservers with RAID1/QuadCore/8GB host (512MB guaranteed) | ||
* multihomed location in germany with | * multihomed location in germany with 4x 1 Gbit uplink. | ||
* Starting | * Starting with 11.90 EUR / month for a 40GB Raid1 disk, 100 GB traffic p.M. with Gbit Connection (1 IP) | ||
* this ISP also offers a large variety of | * this ISP also offers a large variety of [http://www.smart-weblications.de/rootserver/ root servers] and also offers server homing. | ||
|- | |- | ||
| Germany | | Germany | ||
| Line 371: | Line 462: | ||
! [http://www.stepping-stone.ch stepping stone GmbH] | ! [http://www.stepping-stone.ch stepping stone GmbH] | ||
| rowspan=2 | | | rowspan=2 | | ||
* We provide [http://www.stepping-stone.ch/en/infrastructureasaservice/linux-vserver/ Gentoo and Debian vServers]. | |||
* We provide [http://www.stepping-stone.ch/en/ | * iptables/netfilter rules are implemented free of charge on the carrier as part of our service. | ||
* Optionally we offer, maintenance, monitoring and standby duty services. | |||
* Furthermore we're specialized in providing high availability solutions in combination with [[Welcome_to_Linux-VServer.org|Linux VServer]] and [http://www.drbd.org/ DRBD]. | |||
|- | |- | ||
| Switzerland | | Switzerland | ||
| Line 430: | Line 522: | ||
* Red Hat Enterprise Linux solutions | * Red Hat Enterprise Linux solutions | ||
* We provide custom hosting solutions starting from £2.08 a year. Virus and spam protection as standard on all accounts. | * We provide custom hosting solutions starting from £2.08 a year. Virus and spam protection as standard on all accounts. | ||
|- | |||
| United Kingdom | |||
|- | |||
! [http://www.upfrontsystems.co.za/hosting/ploneserver Upfront Systems] | |||
| rowspan="2" | | |||
* Servers in Germany and South Africa | |||
* Debian stable hosts based on linux vserver | |||
* Dedicated (but not limited to) Zope and Plone hosting | |||
|- | |- | ||
| | | South Africa | ||
|- | |||
! [http://vege.net/vserver vege.net GmbH] | |||
web-hosting / vserver | |||
| rowspan="2" | | |||
* Linux VServer hosting including OpenVCP, DRBD, LVM snapshots | |||
* Servers located in Germany | |||
|- | |||
| Germany - Bremen | |||
|- | |||
! [http://www.netcup.de/vserver/ netcup vServer] | |||
| rowspan=2 | | |||
* Guaranteed CPU and RAM availability | |||
* Web-based account administration | |||
* On-the-fly web-based VServer configuration tools | |||
* Prepared Images with SysCP or Confixx | |||
* Rescue-System | |||
* Firewall | |||
* Backup- / Snapshot-System (Backup / Restore per Click) | |||
|- | |||
| Germany - Karlsruhe | |||
|- | |||
! [http://www.webhost-direkt.de/ Webhost-Direkt] | |||
| rowspan=2 | | |||
* Webhosting | |||
* Webspace | |||
* vserver | |||
* Reseller | |||
* Domainrobot | |||
* Managed Hosting | |||
|- | |||
| Germany - Heilbronn | |||
|- | |||
! [http://www.vserver.si Vserver.si] | |||
| rowspan="2" | | |||
* Virtual Private Servers | |||
* Managed Servers | |||
* Hosting | |||
* Domain registration | |||
* Colocation | |||
|- | |||
| Slovenia | |||
|- | |||
! [http://www.alvotech.de/vserver/ Alvotech GmbH - vServer] | |||
| rowspan=2 | | |||
* Guaranteed RAM and CPU availability | |||
* Fully Online administration | |||
* On-the-fly web-based VServer configuration tools | |||
* Prepared Images with Confixx | |||
* Firewall | |||
|- | |||
| Germany - Düsseldorf | |||
|- | |||
! [http://www.toile-libre.org Toile-libre ! ] | |||
| rowspan=2 | | |||
* Non profit Organization offering Vservers with 256Mo of RAM, 10Go of Disk, 1 IPv4 address (IPv6 planned), a guaranteed part of the CPUs ... | |||
* ... at free price (you decide how much you want/can pay) ! | |||
* Hosted by http://as48920.net in France ; Contact us by mail: contact@toile-libre.org ; | |||
|- | |||
| France | |||
|- | |- | ||
! [http://www. | |||
! [http://www.xentos.de/ Xentos vServer ] | |||
| rowspan=2 | | | rowspan=2 | | ||
* | * Powerful virtual private servers starting from 8,90 € / month | ||
* | * [http://www.xentos.de/managed-vserver Managed VPS] available | ||
* Maximum protection by external firewall solution | |||
* Security through Intrusion Detection System (IDS) | |||
* Datacenter located in Munich | |||
* [http://www.xentos.de/betriebssysteme Linux distributions]: Debian, Fedora, gentoo, OpenSuse, CentOS, Ubuntu | |||
* [http://www.xentos.de/virtual-appliances Ready2Use appliances]: JBoss, Asterisk, Joomla, GlassFish, Tomcat, Ruby On Rails | |||
|- | |||
| Germany | |||
|- | |||
! [http://domaintechnik.at Ledl.net GmbH] | |||
| rowspan=2 | | |||
* Austrian based Domain and Hosting provider with own infrastructure, Ripe-LIR, AS 25575, Icann accredited registrar, | |||
* VPS, Linux Vservers, Shared Web Hosting on High End Dell Hardware, Dual-Processor-Systems | |||
* 2x Intel® Xeon® X5660 2.80 GHz (Six-Core+HT), 6 "hot-swap", 15kU/min SAS discs, RAID-5, 64 GB DDR3-RAM, (ECC, registered, triple-channel-mode), 2*3 Gigabit Ethernet network | |||
* Automatic backups on SAS discs and LTO4 Ultrium tapes | |||
* high quality support from experienced technical staff. | |||
|- | |- | ||
| | | Austria | ||
|- | |- | ||
! [http://www. | |||
! [http://www.sonassihosting.com Sonassi Hosting] | |||
| rowspan=2 | | | rowspan=2 | | ||
* | * Sonassi Hosting was founded in 2008 to plug a gap in the hosting market by providing a specialised [http://www.sonassihosting.com/magento-hosting.html high performance Magento hosting] infrastructure for small, medium and enterprise businesses. | ||
* | *Linux-VServer plays a huge role in our core-architecture, providing isolation and simplified migration for our shared-hosting servers; to underpinning our scalable, managed [http://www.sonassihosting.com/magento-microcloud.html Magento MicroCloud] configuration. | ||
|- | |||
| United Kingdom | |||
|- | |||
! [http://www.trademaker.pl Trademaker.pl] | |||
| rowspan=2 | | |||
* Trademaker.pl is a small company located in Poland, using Linux-VServer for customer hosting and company projects. | |||
|- | |- | ||
| | | Poland | ||
|- | |- | ||
[[Category:Community]] | |||
Latest revision as of 17:41, 8 May 2019
This is NOT a "SPAM me" page. This is meant to link to companies using Linux-VServer technologies only, other VPS systems are NOT a reason to be linked here! (This page is considered to contain link spam. You're welcome to check and remove links to companies NOT using Linux-VServer technologies!)
Here is a list of Companies utilizing Linux-VServer technology for Hosting...
| Company | Description
|
|---|---|
| DreamHost P.S. |
|
| Los Angeles, California, USA | |
| DataKompaniet |
|
| Norway | |
| LYLIX
VPS Hosting |
|
| United States of America | |
| Open Hosting, Inc. |
|
| United States of America | |
| SNS
System & Network Solutions |
|
| Romania | |
| Sky Media | |
| Russia | |
| Ace WebHosting |
|
| TPG Internet |
|
| Australia | |
| EXPIO Communications |
|
| New Zealand | |
| HostiX |
|
| Italy | |
| Virtualinfrastructure.nl |
|
| The Netherlands | |
| VirtuaServer |
|
| Brazil | |
| www.neoisis.net |
|
| Finland | |
| Prosite V-Server |
|
| Germany | |
| Lycos Europe |
|
| Germany | |
| FinalTek.com |
|
| Czech Republic | |
| Greatnet VServer |
|
| Germany | |
| Ikse |
|
| France | |
| ODSOL Premium Web Hosting |
|
| ip-cracks GmbH |
|
| Switzerland | |
| ACOX Corporation |
|
| Germany | |
| WINPROFI |
|
| Germany | |
| Studio 51
Internet Solutions |
|
| Conexim web hosting |
|
| Australia | |
| Liquid Web Inc. |
|
| Electronicbox Communications |
|
| Digital Evolution
(wargames.unix.se) |
|
| Sweden | |
| EDIS GmbH |
|
| |
| Nine Internet Solutions AG |
|
| Switzerland | |
| clusterhosting mit system |
|
| Austria | |
| Acorn Hosting |
|
| TU Braunschweig
Rechenzentrum |
|
| Germany | |
| LUNARIX |
|
| W)W)ip High Quality Network |
|
| Germany | |
| Traffic4All.com |
|
| Infoteck Internet |
|
| Turkey | |
| Natro Web Hosting Services |
|
| Omnis Internet Services |
|
| Zylon Internet Services |
|
| ISP4P |
|
| Alastyr Hosting Services |
|
| Nauck IT KG
(rootbash.com) |
|
| Germany | |
| Star-Hosting |
|
| Germany | |
| PlanetLab |
|
| Designer Servers Ltd |
|
| United Kingdom | |
| RoseHosting.com |
|
| USA | |
| Sandino Networks |
|
| México | |
| TurnKeyInternet.NET |
|
| vlinux.biz |
|
| Germany | |
| CityServers.Net
Dedicated Servers |
|
| Poland | |
| VPS2GO |
|
| Japan | |
| net-lab
vserver/web-hosting |
|
| Germany | |
| stepping stone GmbH |
|
| Switzerland | |
| vRoutix |
|
| Argentina | |
| MPeXnetworks
MPeX.net GmbH |
|
| Berlin/Germany | |
| SentienSystems |
|
| Austin, Texas, USA | |
| PIPNI s.r.o |
|
| Czech Republic | |
| croup.de
crossmedia solutions |
|
| Germany | |
| Media72 hosting |
|
| United Kingdom | |
| Upfront Systems |
|
| South Africa | |
| vege.net GmbH
web-hosting / vserver |
|
| Germany - Bremen | |
| netcup vServer |
|
| Germany - Karlsruhe | |
| Webhost-Direkt |
|
| Germany - Heilbronn | |
| Vserver.si |
|
| Slovenia | |
| Alvotech GmbH - vServer |
|
| Germany - Düsseldorf | |
| Toile-libre ! |
|
| France | |
| Xentos vServer |
|
| Germany | |
| Ledl.net GmbH |
|
| Austria | |
| Sonassi Hosting |
|
| United Kingdom | |
| Trademaker.pl |
|
| Poland |