Statistics
From Linux-VServer
| Page statistics | |
|---|---|
| Content pages | 198 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 287 |
| Uploaded files | 10 |
| Edit statistics | |
| Page edits since Linux-VServer was set up | 39,829 |
| Average edits per page | 138.78 |
| Job queue length | 2 |
| User statistics | |
| Registered users | 800 |
| Active users (Users who have performed an action in the last 7 days) | 4 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 4,883,967 |
| Views per edit | 122.62 | Most viewed pages |
| Welcome to Linux-VServer.org | 1,388,251 |
| Frequently Asked Questions | 251,647 |
| Documentation | 196,759 |
| Downloads | 158,799 |
| VServer Hosting | 153,806 |
| Overview | 143,979 |
| Paper | 96,938 |
| Building Guest Systems | 87,160 |
| Installation on Debian | 86,628 |
| Template:ExperimentalPatchTableMatrix | 63,977 |

